2026 Z900RS SE
Model Overview
LEGENDS NEVER END
"Past & Future meet in the new Z900RS. Inspired by the iconic Z1, the Z900RS reimagines details for a new era like the vintage style comfort low seat, analogue dials and sporty "sound tuned” silencer while adding modern craftsmanship. From electronic cruise control and Smartphone connectivity to the IMU-equipped rider support package including Kawasaki Cornering Management Function (KCMF) and Kawasaki Quick Shifter (KQS), this engine is tuned for smooth performance at low rpm and greater excitement at higher revs for rider comfort and sheer riding pleasure. Not just a motorcycle; this is the embodiment of Retro Sport. Z900RS - Legends Never End, they grow, evolve, and endure."
Colour: Metallic Spark Black
Total:
£12,949.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 948 |
| Bore x stroke | 73.4 x 56 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: Ø 36 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| CO2 Emission | 117 g/km |
| Maximum Power | 85.0 kW {116 PS} / 9,300 rpm |
|---|---|
| Maximum torque | 98.0 N•m {10.0 kgf•m} / 7,700 rpm |
| Transmission | 6-speed, return |
|---|---|
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | Trail: 98mm |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Steering angle | 35° / 35° |
| Seat Height | 835mm |
| Curb Mass | 216 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Ground Clearance | 135 mm |
| Dimensions (L x W x H) | 2,100 x 865 x 1,150 mm |
|---|---|
| Fuel Capacity | 17 Litres |
| Brakes Front | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
|---|---|
| Suspension Rear | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability |


















